SYC Autumn Pursuit Series 2024Sussex Yacht Club |
Results are final as of 18:04 on October 26, 2024
Pursuit Handicap
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank | Boat | Class | Sail number | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1.0 | (33.0 DNC) | 3.0 | (14.0 DNF) | (10.0) | 1.0 | 6.0 | 68.0 | 11.0 |
2nd | Isabel | Heard 28 | 42 | Aidan Tuckett | 8.0 | (12.0 DNF) | 2.0 | (9.0) | 1.0 | (33.0 DNC) | 1.0 | 66.0 | 12.0 |
3rd | Jongleur | J88 | GBR 5488T | Richard Cooper | 4.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (6.0) | 5.0 | 3.0 | 85.0 | 13.0 |
4th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | (33.0 DNC) | (12.0 DNF) | 10.0 | 1.0 | 7.0 | 7.0 | (18.0 DNF) | 88.0 | 25.0 |
5th | Fluttergrub | SB20 | GBR 3081 | Will Holden | 7.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | (11.0) | 6.0 | 2.0 | 102.0 | 25.0 |
6th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 9.0 | (12.0 DNF) | (11.0) | 4.0 | 9.0 | 4.0 | (13.0) | 62.0 | 26.0 |
7th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | (17.0 DNF) | (33.0 DNC) | 8.0 | 6.0 | 3.0 | (10.0 DNF) | 10.0 | 87.0 | 27.0 |
8th | Snollygoster | SB20 | GBR 3023 | Steve Knight | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 3.0 | 9.0 | 129.0 | 30.0 |
9th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 10.0 | (12.0 DNF) | (33.0 DNC) | 7.0 | 5.0 | (33.0 DNC) | 12.0 | 112.0 | 34.0 |
10th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 13.0 | 12.0 DNF | (16.0) | (33.0 DNC) | 8.0 | (33.0 DNC) | 11.0 | 126.0 | 44.0 |
11th | Tumbler | Colgate 26 | 303 | Antony Fisher | 14.0 | 12.0 DNF | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 18.0 DNF | 145.0 | 46.0 |
12th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | 4.0 | 33.0 DNC | 4.0 | 146.0 | 47.0 |
13th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 5.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 8.0 | 150.0 | 51.0 |
14th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11.0 | (33.0 DNC) | 15.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | 33.0 DNC | 160.0 | 61.0 |
15th | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | (33.0 DNC) | (33.0 DNC) | 17.0 | 3.0 | (33.0 DNC) | 33.0 DNC | 14.0 | 166.0 | 67.0 |
16th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | (33.0 DNC) | (33.0 DNC) | 13.0 | 14.0 DNF | (33.0 DNC) | 33.0 DNC | 7.0 | 166.0 | 67.0 |
17th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | (33.0 DNC) | (33.0 DNC) | 12.0 | 11.0 | 13.0 | (33.0 DNC) | 33.0 DNC | 168.0 | 69.0 |
18th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 3.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 172.0 | 73.0 |
19th | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | (33.0 DNC) | 12.0 DNF | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 178.0 | 79.0 |
20th | Tarantella II | Scanmar 35 | GBR 4492L | Richard Beatty | (33.0 DNC) | 12.0 DNF | 21.0 DNF | (33.0 DNC) | 14.0 | (33.0 DNC) | 33.0 DNC | 179.0 | 80.0 |
21st | Solid Air | Beneteau First 211 | GBR 1920L | Richard Albery | (33.0 DNC) | 12.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 8.0 | 33.0 DNC | 185.0 | 86.0 |
22nd | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | (33.0 DNC) | (33.0 DNC) | 18.0 | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 188.0 | 89.0 |
23rd | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 15.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 188.0 | 89.0 |
24th | Elwing | Etap 28i | 2075 | Richard Mason | 12.0 | (33.0 DNC) | 14.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 191.0 | 92.0 |
25th | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 200.0 | 101.0 |
26th | Excalibur | X302 | GBR 9764R | Martin Streeter | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 200.0 | 101.0 |
27th | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees Van Berkel | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 203.0 | 104.0 |
28th | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 205.0 | 106.0 |
29th | Beatrix | Folkboat | 581 | Neville Subedar | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 207.0 | 108.0 |
30th | Jessie May | Cornish Shrimper | 882 | Erica Peck | (33.0 DNC) | 12.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 210.0 | 111.0 |
31st | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 18.0 DNF | 216.0 | 117.0 |
32nd | Sapphira | Maxi Fenix | GBR 6608T | Nigel Rippon | (33.0 DNC) | (33.0 DNC) | 19.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 217.0 | 118.0 |
Note: Starting handicaps for each race will have been posted to the Pursuiting WhatsApp group for that week.
R1 - Pursuit Handicap - 14/09/24 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1 | 1.0 |
2 | Excalibur | X302 | GBR 9764R | Martin Streeter | 2 | 2.0 |
3 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 3 | 3.0 |
4 | Jongleur | J88 | GBR 5488T | Richard Cooper | 4 | 4.0 |
5 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 5 | 5.0 |
6 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 6 | 6.0 |
7 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 7 | 7.0 |
8 | Isabel | Heard 28 | 42 | Aidan Tuckett | 8 | 8.0 |
9 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 9 | 9.0 |
10 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 10 | 10.0 |
11 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11 | 11.0 |
12 | Elwing | Etap 28i | 2075 | Richard Mason | 12 | 12.0 |
13 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 13 | 13.0 |
14 | Tumbler | Colgate 26 | 303 | Antony Fisher | 14 | 14.0 |
15 | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 15 | 15.0 |
16 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | DNF | 17.0 |
R2 - Pursuit Handicap - 21/09/24 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Jongleur | J88 | GBR 5488T | Richard Cooper | 1 | 1.0 |
2 | Isabel | Heard 28 | 42 | Aidan Tuckett | DNF | 12.0 |
2 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | DNF | 12.0 |
2 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | DNF | 12.0 |
2 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | DNF | 12.0 |
2 | Escape | Bavaria 31C | GBR 1418L | David Nunn | DNF | 12.0 |
2 | Tumbler | Colgate 26 | 303 | Antony Fisher | DNF | 12.0 |
2 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | DNF | 12.0 |
2 | Tarantella II | Scanmar 35 | GBR 4492L | Richard Beatty | DNF | 12.0 |
2 | Solid Air | Beneteau First 211 | GBR 1920L | Richard Albery | DNF | 12.0 |
2 | Jessie May | Cornish Shrimper | 882 | Erica Peck | DNF | 12.0 |
R3 - Pursuit Handicap - 28/09/24 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1 | 1.0 |
2 | Isabel | Heard 28 | 42 | Aidan Tuckett | 2 | 2.0 |
3 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 3 | 3.0 |
4 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 4 | 4.0 |
5 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 5 | 5.0 |
6 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 6 | 6.0 |
7 | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 7 | 7.0 |
8 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 8 | 8.0 |
9 | Beatrix | Folkboat | 581 | Neville Subedar | 9 | 9.0 |
10 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 10 | 10.0 |
11 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 11 | 11.0 |
12 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 12 | 12.0 |
13 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 13 | 13.0 |
14 | Elwing | Etap 28i | 2075 | Richard Mason | 14 | 14.0 |
15 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 15 | 15.0 |
16 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 16 | 16.0 |
17 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 17 | 17.0 |
18 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 18 | 18.0 |
19 | Sapphira | Maxi Fenix | GBR 6608T | Nigel Rippon | 19 | 19.0 |
20 | Tarantella II | Scanmar 35 | GBR 4492L | Richard Beatty | DNF | 21.0 |
R4 - Pursuit Handicap - 05/10/24 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 1 | 1.0 |
2 | Tumbler | Colgate 26 | 303 | Antony Fisher | 2 | 2.0 |
3 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 3 | 3.0 |
4 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 4 | 4.0 |
5 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 5 | 5.0 |
6 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 6 | 6.0 |
7 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 7 | 7.0 |
8 | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 8 | 8.0 |
9 | Isabel | Heard 28 | 42 | Aidan Tuckett | 9 | 9.0 |
10 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 10 | 10.0 |
11 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 11 | 11.0 |
12 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | DNF | 14.0 |
12 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | DNF | 14.0 |
R5 - Pursuit Handicap - 12/10/24 at 15:00
Start: Pursuit, Finishes: Place, Time: 15:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Isabel | Heard 28 | 42 | Aidan Tuckett | 1 | 1.0 |
2 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 2 | 2.0 |
3 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 3 | 3.0 |
4 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 4 | 4.0 |
5 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 5 | 5.0 |
6 | Jongleur | J88 | GBR 5488T | Richard Cooper | 6 | 6.0 |
7 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 7 | 7.0 |
8 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 8 | 8.0 |
9 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 9 | 9.0 |
10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
11 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 11 | 11.0 |
12 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 12 | 12.0 |
13 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 13 | 13.0 |
14 | Tarantella II | Scanmar 35 | GBR 4492L | Richard Beatty | 14 | 14.0 |
R6 - Pursuit Handicap - 19/10/24 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1 | 1.0 |
2 | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 2 | 2.0 |
3 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 3 | 3.0 |
4 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 4 | 4.0 |
5 | Jongleur | J88 | GBR 5488T | Richard Cooper | 5 | 5.0 |
6 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 6 | 6.0 |
7 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 7 | 7.0 |
8 | Solid Air | Beneteau First 211 | GBR 1920L | Richard Albery | 8 | 8.0 |
9 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | DNF | 10.0 |
R7 - Pursuit Handicap - 26/10/24 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Isabel | Heard 28 | 42 | Aidan Tuckett | 1 | 1.0 |
2 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 2 | 2.0 |
3 | Jongleur | J88 | GBR 5488T | Richard Cooper | 3 | 3.0 |
4 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 4 | 4.0 |
5 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees Van Berkel | 5 | 5.0 |
6 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 6 | 6.0 |
7 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 7 | 7.0 |
8 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 8 | 8.0 |
9 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 9 | 9.0 |
10 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 10 | 10.0 |
11 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 11 | 11.0 |
12 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 12 | 12.0 |
13 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 13 | 13.0 |
14 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 14 | 14.0 |
15 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | DNF | 18.0 |
15 | Tumbler | Colgate 26 | 303 | Antony Fisher | DNF | 18.0 |
15 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: September 2nd 2024