SYC Autumn Inshore Series 2024 IRCSussex Yacht Club |
Results are final as of 8:53 on October 30, 2024
IRC Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 3.0 | 4.0 | 2.0 | (20.0 DNC) | 6.0 | 5.0 | 40.0 | 20.0 |
2nd | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 6.0 | (20.0 DNC) | 1.0 | 6.0 | 7.0 | 7.0 | 47.0 | 27.0 |
3rd | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 2.0 | (20.0 DNC) | 20.0 DNC | 2.0 | 5.0 | 4.0 | 53.0 | 33.0 |
4th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 5.0 | 2.0 | (20.0 DNC) | 3.0 | 3.0 | 20.0 DNS | 53.0 | 33.0 |
5th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.029 | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 4.0 | 6.0 | 57.0 | 37.0 |
6th | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 63.0 | 43.0 |
7th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.947 | 1.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 9.0 | 8.0 | 63.0 | 43.0 |
8th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | (20.0 DNF) | 5.0 | 3.0 | 7.0 | 10.0 | 20.0 DNF | 65.0 | 45.0 |
9th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.972 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 85.0 | 65.0 |
10th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 2.0 | 86.0 | 66.0 |
11th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 11.0 | 20.0 DNC | 97.0 | 77.0 |
12th | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 101.0 | 81.0 |
13th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 87.0 |
14th | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.951 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 108.0 | 88.0 |
15th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNF | 20.0 DNF | 20.0 DNF | 108.0 | 88.0 |
16th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 OOD | 120.0 | 100.0 |
16th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.969 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
16th | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 120.0 | 100.0 |
16th | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | (20.0 DNC) | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNF | 20.0 DNC | 120.0 | 100.0 |
IRC Handicap Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.862 | 1.0 | 4.0 | 2.0 | (20.0 DNC) | 2.0 | 5.0 | 34.0 | 14.0 |
2nd | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 5.0 | (20.0 DNC) | 1.0 | 5.0 | 6.0 | 7.0 | 44.0 | 24.0 |
3rd | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.990 | 2.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 3.0 | 6.0 | 52.0 | 32.0 |
4th | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.987 | 4.0 | (20.0 DNC) | 20.0 DNC | 2.0 | 7.0 | 4.0 | 57.0 | 37.0 |
5th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 6.0 | 3.0 | (20.0 DNC) | 4.0 | 5.0 | 20.0 DNS | 58.0 | 38.0 |
6th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | (20.0 DNF) | 5.0 | 3.0 | 7.0 | 8.0 | 20.0 DNF | 63.0 | 43.0 |
7th | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.099 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 2.0 | 64.0 | 44.0 |
8th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.960 | 3.0 | (20.0 DNC) | 20.0 DNC | 6.0 | 10.0 | 8.0 | 67.0 | 47.0 |
9th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 1.0 | 84.0 | 64.0 |
10th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 3.0 | 87.0 | 67.0 |
11th | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 11.0 | 20.0 DNC | 97.0 | 77.0 |
12th | IRC Handicap | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.893 | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 102.0 | 82.0 |
13th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 87.0 |
14th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNF | 20.0 DNF | 20.0 DNF | 108.0 | 88.0 |
15th | IRC Handicap | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.951 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNC | 109.0 | 89.0 |
16th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 OOD | 120.0 | 100.0 |
16th | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | (20.0 DNC) | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNF | 20.0 DNC | 120.0 | 100.0 |
16th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.969 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
16th | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 120.0 | 100.0 |
IRC HF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | 1.0 | 1.0 | 19.0 | 7.0 |
2nd | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 2.0 | (12.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 20.0 | 8.0 |
3rd | IRC HF | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | (12.0 DNF) | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 DNF | 36.0 | 24.0 |
4th | IRC HF | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 57.0 | 45.0 |
5th | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 |
6th | IRC HF | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.951 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 63.0 | 51.0 |
7th | IRC HF | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 53.0 |
8th | IRC HF | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNF | 12.0 DNF | 12.0 DNF | 66.0 | 54.0 |
9th | IRC HF | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 OOD | 12.0 DNC | 72.0 | 60.0 |
9th | IRC HF | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 OOD | 72.0 | 60.0 |
9th | IRC HF | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNC | 12.0 DNF | 12.0 DNC | 72.0 | 60.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2023 or Spring/Summer 2024,
this reflects their "handicap" and may be revised after future Inshore series.
The IRC HF group excludes boats with a Hull Factor of more than 8.5.
The Non IRC group represents other boats joining in, without an IRC certificate.
Race 6 was postponed due to stormy weather, then cancelled.
R1 - IRC Fleet - 15/09/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.947 | 12.24.02 | 1:54:02 | 1:47:59 | 1.0 |
2 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 12.24.05 | 1:54:05 | 1:48:02 | 2.0 |
3 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.31.08 | 2:01:08 | 1:50:14 | 3.0 |
4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.029 | 12.18.18 | 1:48:18 | 1:51:26 | 4.0 |
5 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 12.28.00 | 1:58:00 | 1:58:14 | 5.0 |
6 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 12.27.17 | 1:57:17 | 2:01:37 | 6.0 |
7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | DNF | 20.0 |
R2 - IRC Fleet - 22/09/24 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 13.37.26 | 1:37:26 | 1:23:59 | 1.0 |
2 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 13.26.50 | 1:26:50 | 1:27:00 | 2.0 |
3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.029 | 13.26.47 | 1:26:47 | 1:29:18 | 3.0 |
4 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.53.00 | 1:53:00 | 1:42:50 | 4.0 |
5 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 13.52.34 | 1:52:34 | 1:46:43 | 5.0 |
6 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | 14.18.30 | 2:18:30 | 1:49:42 | 6.0 |
7 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 14.13.27 | 2:13:27 | 1:59:02 | 7.0 |
8 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 14.35.58 | 2:35:58 | 2:21:28 | 8.0 |
R3 - IRC Fleet - 29/06/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 11.47.05 | 1:47:05 | 1:51:03 | 1.0 |
2 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.13.11 | 2:13:11 | 2:01:12 | 2.0 |
3 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 12.27.28 | 2:27:28 | 2:19:48 | 3.0 |
4 | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 20.0 |
R4 - IRC Fleet - 06/10/24 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 12.34.35 | 1:34:35 | 1:32:42 | 1.0 |
2 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 12.49.27 | 1:49:27 | 1:43:39 | 2.0 |
3 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 12.47.18 | 1:47:18 | 1:47:31 | 3.0 |
4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 12.43.44 | 1:43:44 | 1:49:20 | 4.0 |
5 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.947 | 13.00.31 | 2:00:31 | 1:54:08 | 5.0 |
6 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 12.53.08 | 1:53:08 | 1:57:19 | 6.0 |
7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 13.48.03 | 2:48:03 | 2:39:19 | 7.0 |
8 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 20.0 | ||
8 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.969 | OOD | 20.0 |
R5 - IRC Fleet - 13/10/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 11.22.38 | 1:22:38 | 1:20:59 | 1.0 |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.972 | 11.33.36 | 1:33:36 | 1:30:59 | 2.0 |
3 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 11.36.34 | 1:36:34 | 1:36:46 | 3.0 |
4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.029 | 11.34.56 | 1:34:56 | 1:37:41 | 4.0 |
5 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 11.43.59 | 1:43:59 | 1:38:28 | 5.0 |
6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.48.27 | 1:48:27 | 1:38:41 | 6.0 |
7 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 11.40.56 | 1:40:56 | 1:44:40 | 7.0 |
8 | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.951 | 12.14.32 | 2:14:32 | 2:07:56 | 8.0 |
9 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.947 | 12.18.38 | 2:18:38 | 2:11:17 | 9.0 |
10 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 12.24.36 | 2:24:36 | 2:17:05 | 10.0 |
11 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | 13.07.58 | 3:07:58 | 2:28:52 | 11.0 |
12 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 20.0 | ||
12 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | OOD | 20.0 | ||
12 | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 20.0 |
R7 - IRC Fleet - 27/10/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 11.59.40 | 1:59:40 | 1:57:16 | 1.0 |
2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 11.58.32 | 1:58:32 | 2:04:56 | 2.0 |
3 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.972 | 12.13.49 | 2:13:49 | 2:10:04 | 3.0 |
4 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.947 | 12.19.37 | 2:19:37 | 2:12:13 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.43.56 | 2:43:56 | 2:29:11 | 5.0 |
6 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.029 | 12.32.50 | 2:32:50 | 2:37:16 | 6.0 |
7 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 12.37.35 | 2:37:35 | 2:43:25 | 7.0 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.947 | 12.55.10 | 2:55:10 | 2:45:53 | 8.0 |
9 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | DNS | 20.0 | ||
9 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | DNF | 20.0 | ||
9 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 20.0 | ||
9 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | OOD | 20.0 |
R1 - IRC Handicap Fleet - 15/09/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.862 | 12.31.08 | 2:01:08 | 1:44:25 | 1.0 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.990 | 12.18.18 | 1:48:18 | 1:47:13 | 2.0 |
3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.960 | 12.24.02 | 1:54:02 | 1:49:28 | 3.0 |
4 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.987 | 12.24.05 | 1:54:05 | 1:52:36 | 4.0 |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 12.27.17 | 1:57:17 | 1:57:17 | 5.0 |
6 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 12.28.00 | 1:58:00 | 2:01:18 | 6.0 |
7 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | DNF | 20.0 |
R2 - IRC Handicap Fleet - 22/09/24 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.990 | 13.26.47 | 1:26:47 | 1:25:55 | 1.0 |
2 | IRC Handicap | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.893 | 13.37.26 | 1:37:26 | 1:27:00 | 2.0 |
3 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 13.26.50 | 1:26:50 | 1:29:16 | 3.0 |
4 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.862 | 13.53.00 | 1:53:00 | 1:37:24 | 4.0 |
5 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | 13.52.34 | 1:52:34 | 1:38:23 | 5.0 |
6 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.792 | 14.18.30 | 2:18:30 | 1:49:42 | 6.0 |
7 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 14.13.27 | 2:13:27 | 1:59:02 | 7.0 |
8 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | 14.35.58 | 2:35:58 | 2:03:03 | 8.0 |
R3 - IRC Handicap Fleet - 29/06/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 11.47.05 | 1:47:05 | 1:47:05 | 1.0 |
2 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.862 | 12.13.11 | 2:13:11 | 1:54:48 | 2.0 |
3 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | 12.27.28 | 2:27:28 | 2:08:53 | 3.0 |
4 | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 20.0 |
R4 - IRC Handicap Fleet - 06/10/24 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.099 | 12.34.35 | 1:34:35 | 1:43:57 | 1.0 |
2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.987 | 12.49.27 | 1:49:27 | 1:48:02 | 2.0 |
3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 12.43.44 | 1:43:44 | 1:49:20 | 3.0 |
4 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 12.47.18 | 1:47:18 | 1:50:18 | 4.0 |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 12.53.08 | 1:53:08 | 1:53:08 | 5.0 |
6 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.960 | 13.00.31 | 2:00:31 | 1:55:42 | 6.0 |
7 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | 13.48.03 | 2:48:03 | 2:26:53 | 7.0 |
8 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | DNF | 20.0 | ||
8 | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.969 | OOD | 20.0 |
R5 - IRC Handicap Fleet - 13/10/24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 1.099 | 11.22.38 | 1:22:38 | 1:30:49 | 1.0 |
2 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.862 | 11.48.27 | 1:48:27 | 1:33:29 | 2.0 |
3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.990 | 11.34.56 | 1:34:56 | 1:33:59 | 3.0 |
4 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | 11.33.36 | 1:33:36 | 1:35:11 | 4.0 |
5 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 11.36.34 | 1:36:34 | 1:39:16 | 5.0 |
6 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 11.40.56 | 1:40:56 | 1:40:56 | 6.0 |
7 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.987 | 11.43.59 | 1:43:59 | 1:42:38 | 7.0 |
8 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.874 | 12.24.36 | 2:24:36 | 2:06:23 | 8.0 |
