Search

 

 

 

SYC Summer Inshore Series 2024 IRC

Sussex Yacht Club

Results are final as of 13:56 on September 2, 2024

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 (22.0 DNC) 1.0 3.0 2.0 2.0 1.0 (22.0 DNC) 53.0 9.0
2nd IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 1.0 2.0 (22.0 DNC) 4.0 (11.0) 2.0 1.0 43.0 10.0
3rd IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 2.0 3.0 2.0 3.0 (4.0) (6.0) 2.0 22.0 12.0
4th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 6.0 8.0 4.0 (9.0) (10.0) 6.7 OOD 3.0 46.7 27.7
5th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 7.0 6.0 (22.0 DNC) 7.0 7.0 5.0 (22.0 DNC) 76.0 32.0
6th IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 4.0 (22.0 DNF) (22.0 DNC) 10.0 1.0 22.0 DNC 4.0 85.0 41.0
7th IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 (22.0 DNF) 7.0 5.0 (22.0 DNC) 6.0 3.0 22.0 DNC 87.0 43.0
8th IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 3.0 4.0 22.0 DNC 103.0 59.0
9th IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 (22.0 DNC) 9.0 7.0 OOD (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 109.0 65.0
10th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 8.0 22.0 DNF 113.0 69.0
11th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 (22.0 DNF) 5.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 116.0 72.0
12th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 121.0 77.0
13th IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 122.0 78.0
14th IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 133.0 89.0
15th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (22.0 DNC) 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 136.0 92.0
16th IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 137.0 93.0
17th IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.010 (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 138.0 94.0
18th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (22.0 DNC) (22.0 OOD) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 (22.0 OOD) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 OOD 22.0 DNC 22.0 DNC 154.0 110.0

IRC HF Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 (4.0) 3.0 1.0 4.0 (6.0) 3.2 OOD 1.0 22.2 12.2
2nd IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 5.0 2.0 (14.0 DNC) 3.0 3.0 1.0 (14.0 DNC) 42.0 14.0
3rd IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 2.0 (14.0 DNF) (14.0 DNC) 5.0 1.0 14.0 DNC 2.0 52.0 24.0
4th IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 (14.0 DNC) 4.0 3.0 OOD (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 65.0 37.0
5th IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 3.0 14.0 DNF 70.0 42.0
6th IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 75.0 47.0
7th IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 75.0 47.0
8th IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0
9th IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0
10th IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.924 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 86.0 58.0
11th IRC HF Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0
11th IRC HF Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (14.0 DNC) (14.0 OOD) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0
11th IRC HF Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 (14.0 OOD) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0

IRC Handicap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Handicap Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 (22.0 DNC) 2.0 2.0 2.0 3.0 1.0 (22.0 DNC) 54.0 10.0
2nd IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.927 5.0 1.0 (22.0 DNC) 1.0 4.0 2.0 (22.0 DNC) 57.0 13.0
3rd IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.885 4.0 (7.0) 3.0 4.0 (8.0) 4.8 OOD 3.0 33.8 18.8
4th IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.995 3.0 4.0 (22.0 DNC) 7.0 (11.0) 4.0 1.0 52.0 19.0
5th IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.039 6.0 5.0 4.0 (8.0) (10.0) 7.0 2.0 42.0 24.0
6th IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.006 (22.0 DNF) 8.0 5.0 (22.0 DNC) 5.0 3.0 22.0 DNC 87.0 43.0
7th IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 7.0 (22.0 DNF) (22.0 DNC) 10.0 2.0 22.0 DNC 4.0 89.0 45.0
8th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.757 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 5.0 22.0 DNF 96.0 52.0
9th IRC Handicap Snollygoster SB20 GBR 3023 Dominic Holden 0.995 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 7.0 6.0 22.0 DNC 110.0 66.0
10th IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.928 (22.0 DNC) 9.0 7.5 OOD (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 110.5 66.5
11th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.028 (22.0 DNF) 6.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 117.0 73.0
12th IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.862 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 22.0 DNC 120.0 76.0
13th IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 22.0 DNC 126.0 82.0
14th IRC Handicap Expresso Albin Express GBR 7609R Phil Methold 0.893 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 135.0 91.0
15th IRC Handicap Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 135.0 91.0
16th IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 137.0 93.0
17th IRC Handicap Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.010 (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 138.0 94.0
18th IRC Handicap Bombardier Elan 333 GBR 982R Terry Kinch 0.951 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Handicap Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (22.0 DNC) (22.0 OOD) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 (22.0 OOD) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
18th IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 OOD 22.0 DNC 22.0 DNC 154.0 110.0

Non IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R5 Total Nett
1st Non IRC Geronimo Sonar GBR 611 Sussex Yacht Club   1.0 1.0 1.0

The IRC group includes all boats starting with a valid IRC certificate.
The IRC HF group excludes boats with a Hull Factor of more than 8.5.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2023 or Spring 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in.

R1 - IRC Fleet - 19/05/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 12.01.38 1:46:38 1:40:59 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 11.59.26 1:44:26 1:41:31 2.0
3 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.11.43 1:56:43 1:46:13 3.0
4 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 12.32.33 2:17:33 1:48:56 4.0
5 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 12.22.00 2:07:00 1:53:17 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.16.32 2:01:32 1:55:13 6.0
7 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.11.22 1:56:22 2:00:40 7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.34.01 2:19:01 2:06:05 8.0
9 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029   DNF   22.0
9 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002   DNF   22.0
9 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   OOD   22.0

R2 - IRC Fleet - 02/06/24 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 10.54.53 1:54:53 1:48:48 1.0
2 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 10.55.00 1:55:00 1:48:54 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 10.52.12 1:52:12 1:49:04 3.0
4 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 11.06.16 2:06:16 1:53:01 4.0
5 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 10.54.55 1:54:55 1:55:09 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 10.53.18 1:53:18 1:57:30 6.0
7 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 11.00.47 2:00:47 2:04:17 7.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 11.14.01 2:14:01 2:07:03 8.0
9 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 11.29.16 2:29:16 2:14:38 9.0
10 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792   DNF   22.0
10 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   OOD   22.0

R3 - IRC Fleet - 09/06/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 12.34.56 1:34:56 1:35:07 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 12.42.00 1:42:00 1:39:09 2.0
3 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 12.46.09 1:46:09 1:40:31 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.55.21 1:55:21 1:49:21 4.0
5 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 12.54.22 1:54:22 1:57:41 5.0
6 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902   OOD   7.0

R4 - IRC Fleet - 30/06/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 12.33.23 1:33:23 1:20:30 1.0
2 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 12.26.00 1:26:00 1:21:27 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 12.26.14 1:26:14 1:23:49 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 12.29.01 1:29:01 1:24:18 4.0
5 IRC Excalibur X302 GBR 9764R Martin Streeter 0.924 12.31.33 1:31:33 1:24:36 5.0
6 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.010 12.25.55 1:25:55 1:26:47 6.0
7 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.24.29 1:24:29 1:27:37 7.0
8 IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 12.33.28 1:33:28 1:28:31 8.0
9 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.35.34 1:35:34 1:30:36 9.0
10 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 13.03.27 2:03:27 1:37:46 10.0
11 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.951   OOD   22.0

R5 - IRC Fleet - 04/08/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 12.51.40 2:51:40 2:15:58 1.0
2 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 12.24.20 2:24:20 2:16:41 2.0
3 IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 12.28.20 2:28:20 2:20:28 3.0
4 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 12.27.15 2:27:15 2:23:08 4.0
5 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 12.38.55 2:38:55 2:23:21 5.0
6 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 12.24.40 2:24:40 2:28:52 6.0
7 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.27.50 2:27:50 2:33:18 7.0
8 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.53.10 2:53:10 2:37:35 8.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.54.25 2:54:25 2:38:12 9.0
10 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.47.10 2:47:10 2:38:28 10.0
11 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 13.00.40 3:00:40 2:51:05 11.0
12 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.945   OOD   22.0

R6 - IRC Fleet - 18/08/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Sacre Bleu SB20 GBR 3089 Adam, Chris and Fi 0.947 11.44.43 1:44:43 1:39:10 1.0
2 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 11.49.15 1:49:15 1:43:28 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.029 11.41.39 1:41:39 1:44:36 3.0
4 IRC Snollygoster SB20 GBR 3023 Dominic Holden 0.947 11.54.02 1:54:02 1:47:59 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 11.47.16 1:47:16 1:51:14 5.0
6 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 11.59.38 1:59:38 1:56:17 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948   OOD   6.7
8 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 12.29.12 2:29:12 2:13:05 7.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.27.30 2:27:30 2:13:47 8.0

R7 - IRC Fleet - 01/09/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.947 12.17.56 2:17:56 2:10:37 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.972 12.15.20 2:15:20 2:11:33 2.0
3 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 13.06.04 3:06:04 2:56:23 3.0
4 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 13.49.40 3:49:40 3:01:54 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   22.0

R1 - IRC HF Fleet - 19/05/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.11.43 1:56:43 1:46:13 1.0
2 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 12.32.33 2:17:33 1:48:56 2.0
3 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 12.22.00 2:07:00 1:53:17 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.16.32 2:01:32 1:55:13 4.0
5 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.11.22 1:56:22 2:00:40 5.0
6 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.34.01 2:19:01 2:06:05 6.0
7 IRC HF Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   OOD   14.0

R2 - IRC HF Fleet - 02/06/24 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.895 11.06.16 2:06:16 1:53:01 1.0
2 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 10.53.18 1:53:18 1:57:30 2.0
3 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 11.14.01 2:14:01 2:07:03 3.0
4 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 11.29.16 2:29:16 2:14:38 4.0
5 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792   DNF   14.0
5 IRC HF Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   OOD   14.0

R3 - IRC HF Fleet - 09/06/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.55.21 1:55:21 1:49:21 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902   OOD   3.0

R4 - IRC HF Fleet - 30/06/24 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 12.33.23 1:33:23 1:20:30 1.0
2 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.924 12.31.33 1:31:33 1:24:36 2.0
3 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.24.29 1:24:29 1:27:37 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.35.34 1:35:34 1:30:36 4.0
5 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 13.03.27 2:03:27 1:37:46 5.0
6 IRC HF Bombardier Elan 333 GBR 982R Terry Kinch 0.951   OOD   14.0

R5 - IRC HF Fleet - 04/08/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 12.51.40 2:51:40 2:15:58 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 12.38.55 2:38:55 2:23:21 2.0
3 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 12.27.50 2:27:50 2:33:18 3.0
4 IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.53.10 2:53:10 2:37:35 4.0
5 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.54.25 2:54:25 2:38:12 5.0
6 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.47.10 2:47:10 2:38:28 6.0

R6 - IRC HF Fleet - 18/08/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 11.47.16 1:47:16 1:51:14 1.0
2 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 12.29.12 2:29:12 2:13:05 2.0
3 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.27.30 2:27:30 2:13:47 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948   OOD   3.2

R7 - IRC HF Fleet - 01/09/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 13.06.04 3:06:04 2:56:23 1.0
2 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 13.49.40 3:49:40 3:01:54 2.0
3 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   14.0

R1 - IRC Handicap Fleet - 19/05/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.862 12.11.43 1:56:43 1:40:37 1.0
2 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.757 12.34.01 2:19:01 1:45:14 2.0
3 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.995 12.01.38 1:46:38 1:46:06 3.0
4 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.885 12.16.32 2:01:32 1:47:33 4.0
5 IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.927 12.11.22 1:56:22 1:47:52 5.0
6 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.039 11.59.26 1:44:26 1:48:30 6.0
7 IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.792 12.32.33 2:17:33 1:48:56 7.0
8 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 12.22.00 2:07:00 1:53:17 8.0
9 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.006   DNF   22.0
9 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.028   DNF   22.0
9 IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   OOD   22.0

R2 - IRC Handicap Fleet - 02/06/24 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 0.927 10.53.18 1:53:18 1:45:02 1.0
